<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tech Talk &#8212; Anti-Aliasing artwork for best possible Ka-Blam reproduction</title>
	<atom:link href="http://lore.greeblegraphics.com/2008/10/12/tech-talk-anti-aliasing-artwork-for-best-possible-ka-blam-reproduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://lore.greeblegraphics.com/2008/10/12/tech-talk-anti-aliasing-artwork-for-best-possible-ka-blam-reproduction/</link>
	<description>Robots, Vampires and Catholic High School</description>
	<pubDate>Fri, 30 Jul 2010 04:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: vwyler</title>
		<link>http://lore.greeblegraphics.com/2008/10/12/tech-talk-anti-aliasing-artwork-for-best-possible-ka-blam-reproduction/#comment-165</link>
		<dc:creator>vwyler</dc:creator>
		<pubDate>Thu, 29 Jan 2009 07:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://lore.greeblegraphics.com/?p=115#comment-165</guid>
		<description>Thanks much.</description>
		<content:encoded><![CDATA[<p>Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://lore.greeblegraphics.com/2008/10/12/tech-talk-anti-aliasing-artwork-for-best-possible-ka-blam-reproduction/#comment-160</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://lore.greeblegraphics.com/?p=115#comment-160</guid>
		<description>vwyler, my tutorial includes a freeware alternative for people who do not use Photoshop: the excellent IrfanView image viewer. Please re-read Step 3. :^)</description>
		<content:encoded><![CDATA[<p>vwyler, my tutorial includes a freeware alternative for people who do not use Photoshop: the excellent IrfanView image viewer. Please re-read Step 3. :^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vwyler</title>
		<link>http://lore.greeblegraphics.com/2008/10/12/tech-talk-anti-aliasing-artwork-for-best-possible-ka-blam-reproduction/#comment-159</link>
		<dc:creator>vwyler</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://lore.greeblegraphics.com/?p=115#comment-159</guid>
		<description>Why do all these tutorials assume everyone uses Photoshop?  What about Gimpsters?  Or us old crockers who have to use simple programs like Paint because we haven't a clue how to handle top-notch imaging programs?  I'm a fairly creative guy and managed to use Paint along with my my cheap Lexmark printer's photo program to produce a fairly respectable 300 dpi image from scanned in art.  But, it's tough being a lamen!  It's like a blind man trying to figure out where all the furniture is in a strange house!  Being too poor to afford all the neato graphics stuff, or even a class on how to use them if I had them, doesn't help, either!  Any advice?</description>
		<content:encoded><![CDATA[<p>Why do all these tutorials assume everyone uses Photoshop?  What about Gimpsters?  Or us old crockers who have to use simple programs like Paint because we haven&#8217;t a clue how to handle top-notch imaging programs?  I&#8217;m a fairly creative guy and managed to use Paint along with my my cheap Lexmark printer&#8217;s photo program to produce a fairly respectable 300 dpi image from scanned in art.  But, it&#8217;s tough being a lamen!  It&#8217;s like a blind man trying to figure out where all the furniture is in a strange house!  Being too poor to afford all the neato graphics stuff, or even a class on how to use them if I had them, doesn&#8217;t help, either!  Any advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
